Best 10 at finish | ||||||
Pos | Bib | Code | Name | Points | Best 5 | Race Points |
1 | 88 | 21052 | UPTON Jack | 171.03 | 171.03 | 0.00 |
2 | 92 | 21213 | METHERINGHAM Zachary | 337.97 | 337.97 | 24.60 |
3 | 111 | 21121 | STANWAY Kayne | - | - | - |
4 | 100 | 36689 | LENNOX William | - | - | - |
5 | 90 | 21780 | KADRNKA Markus | 242.76 | 242.76 | 41.26 |
6 | 108 | 22087 | PARKER Travis | - | - | - |
7 | 107 | 36772 | BLYTH Ruaridh | - | - | - |
8 | 102 | 36744 | SMITH Nathan | - | - | - |
10 | 93 | 31541 | MCINTYRE Ross | 401.23 | 401.23 | 110.50 |
11 | 94 | 36708 | BAGGALEY Fraser | - | - | - |
Best 5 at start | ||||||
1 | 88 | 21052 | UPTON Jack | 171.03 | ||
5 | 90 | 21780 | KADRNKA Markus | 242.76 | ||
15 | 89 | 31358 | PYE Ryan | 246.94 | ||
13 | 91 | 22409 | ALDRIDGE-BATE Charlie | 309.37 | ||
Calculation | ||||||
(B) List points of best 5 at start | 970.10 | |||||
(A) List points of best 5 to finish in top 10 | 1,152.99 | |||||
(C) Race points of best 5 to finish in top 10 | 176.36 | |||||
Calculated penalty (A + B - C) / 8 = | 243.34 | |||||
Correction value (Z) | 0.00 | (Z) | ||||
Category adder | 0.00 | (Add) | ||||
Calculated penalty | 243.34 | (Calc) | ||||
Minimum penalty | 160.00 | (Min) | ||||
Applied penalty | 243.34 |
GBR8010/2018 on 04:33 on 27-Apr-2018