Technical Delegate: | DAWE Richard 6010 |
Referee: | BINGHAM Sion |
Assistant Referee: | |
Chief of Race: | ROBERTS Ian |
Discipline/Sector: | Combi / Alpine |
Points/List/Category: | GBR / UNS / CHI |
Codex: | 9050 |
Homologation: | 10635/10/12 |
Start & Finish Ht: | 2115m & 1970m |
Vertical Drop: | 145m |
Weather: | |
Calendar Status: | Completed |
Result Status: | Results validated |
Run: | 1 | Run: | 2 |
Gates (Dir changes): | 50 (49) | Gates (Dir changes): | 0 (0) |
Course Setter: | REIDY Jon (GBR) | Course Setter: | |
Start Time: | 10:45 | Start Time: | 13:00 |
Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
1 | 40 | 21621 | HOLMES Charlotte | EVO | 2005 | U12 (1) | 52.06 | - | 52.06 | 52.06 |
2 | 35 | 31500 | WARD Erin | APX | 2005 | U12 (2) | 52.76 | 55.11 | 52.76 | 00.00 |
3 | 26 | 22115 | KAMALY-ASL Anna | JRS | 2005 | U12 (3) | 54.86 | 57.17 | 54.86 | 02.10 |
4 | 53 | 22714 | BLOOM Lauren | WCS | 2005 | U12 (4) | - | 55.97 | 55.97 | 03.21 |
5 | 33 | 21397 | STOCKER Sophie | BSA | 2005 | U12 (5) | - | 56.33 | 56.33 | 03.57 |
6 | 22 | 36791 | ANDERSON Sophie | ATC | 2006 | U12 (6) | 56.72 | 1:00.68 | 56.72 | 03.96 |
7 | 38 | 22825 | BARTLETT Honor | AMB | 2005 | U12 (7) | 57.20 | 1:14.08 | 57.20 | 04.44 |
8 | 20 | 22120 | BUTLER Molly | BSA | 2006 | U12 (8) | 1:00.36 | 57.36 | 57.36 | 04.60 |
9 | 37 | 23273 | PARKER Abbie | HEM | 2005 | U12 (9) | 58.57 | 1:00.45 | 58.57 | 05.81 |
10 | 43 | 31471 | SPENCE Madison | ATC | 2005 | U12 (10) | 59.39 | 1:02.51 | 59.39 | 06.63 |
11 | 48 | 22429 | MARTIN Juliette | SPSRC | 2006 | U12 (11) | 59.66 | 1:02.99 | 59.66 | 06.90 |
12 | 30 | 22330 | HART Katherine | SPSRC | 2005 | U12 (12) | 59.81 | 1:00.89 | 59.81 | 07.05 |
13 | 52 | 22938 | HOWESON Olivia | EVO | 2006 | U12 (13) | 1:00.19 | 1:01.60 | 1:00.19 | 07.43 |
14 | 18 | 21727 | STOKOE Amy | RAV | 2005 | U12 (14) | 1:00.92 | - | 1:00.92 | 08.16 |
15 | 17 | 22122 | THOMPSON Niamh | EVO | 2005 | U12 (15) | 1:01.84 | 1:03.08 | 1:01.84 | 09.08 |
16 | 3 | 22892 | TUTT Holly | AMB | 2007 | U10 (1) | - | 1:02.54 | 1:02.54 | 09.78 |
17 | 25 | 22861 (U) | TWEEDY Petra | 2005 | U12 (16) | - | 1:02.84 | 1:02.84 | 10.08 | |
18 | 8 | 23021 | MILKINS Tabitha | BSA | 2007 | U10 (2) | - | 1:02.96 | 1:02.96 | 10.20 |
19 | 44 | 20440 (U) | STEVENS Cordelia | CDC | 2005 | U12 (17) | 1:03.04 | 1:05.79 | 1:03.04 | 10.28 |
20 | 11 | 22851 | DAVEY Annabelle | SPSRC | 2007 | U10 (3) | 1:03.04 | 1:24.91 | 1:03.04 | 10.28 |
21 | 10 | 36637 | RITCHIE Claudia | ATC | 2007 | U10 (4) | 1:03.18 | 1:07.31 | 1:03.18 | 10.42 |
22 | 50 | 22858 | PUTMAN Abigail | BSA | 2006 | U12 (18) | 1:03.55 | 1:33.78 | 1:03.55 | 10.79 |
23 | 42 | 22110 | FAIRFULL Madeleine | DHO | 2006 | U12 (19) | 1:03.57 | - | 1:03.57 | 10.81 |
24 | 47 | 23788 | LANGLEY Alicia | 2005 | U12 (20) | 1:05.83 | 1:07.08 | 1:05.83 | 13.07 | |
25 | 32 | 20700 | BENNETT Grace | 2005 | U12 (21) | - | 1:05.91 | 1:05.91 | 13.15 | |
26 | 54 | 22055 | BALDWIN Caitlin | AMB | 2006 | U12 (22) | - | 1:06.07 | 1:06.07 | 13.31 |
27 | 45 | 36885 | MUNRO Kerry | BSC | 2006 | U12 (23) | 1:07.00 | 1:08.39 | 1:07.00 | 14.24 |
28 | 31 | 22820 | GILES Charlotte | AMB | 2006 | U12 (24) | - | 1:08.55 | 1:08.55 | 15.79 |
29 | 7 | 22871 | COLLIER Imogen | 2007 | U10 (5) | 1:08.87 | 1:14.22 | 1:08.87 | 16.11 | |
30 | 49 | 23706 | TOMKINSON Isabella | PRE | 2006 | U12 (25) | - | 1:09.17 | 1:09.17 | 16.41 |
31 | 13 | 23309 | CALDWELL Kitty-Jay | PRE | 2008 | U10 (6) | 1:09.81 | 1:13.10 | 1:09.81 | 17.05 |
32 | 36 | 23427 | KEMKERS Saskia | SPSRC | 2005 | U12 (26) | 1:10.06 | - | 1:10.06 | 17.30 |
33 | 12 | 23798 | DANIEL Momo | DHO | 2007 | U10 (7) | - | 1:10.08 | 1:10.08 | 17.32 |
34 | 51 | 33321 | MCKEE Joanna | BSC | 2006 | U12 (27) | - | 1:10.12 | 1:10.12 | 17.36 |
35 | 23 | 36757 | MIDDLETON Olivia | GSR | 2006 | U12 (28) | - | 1:11.00 | 1:11.00 | 18.24 |
36 | 24 | 36998 | WHIGHAM Niamh | GSR | 2006 | U12 (29) | 1:11.08 | - | 1:11.08 | 18.32 |
37 | 29 | 23809 | UTERMANN Helena | K | 2005 | U12 (30) | 1:12.58 | - | 1:12.58 | 19.82 |
38 | 41 | 45247 | LLOYD Ella | DRA | 2005 | U12 (31) | 1:31.01 | 1:13.56 | 1:13.56 | 20.80 |
39 | 28 | 36828 | MCDOUGALL Morgana | BSA | 2006 | U12 (32) | 1:14.48 | 1:20.40 | 1:14.48 | 21.72 |
40 | 1 | 22859 | PUTMAN Daisy | BSA | 2007 | U10 (8) | 1:17.31 | 1:15.03 | 1:15.03 | 22.27 |
41 | 2 | 36999 | SHAW Anna | 2007 | U10 (9) | - | 1:15.35 | 1:15.35 | 22.59 | |
42 | 15 | 23488 | FURSE-COPE Jenna | DRA | 2007 | U10 (10) | 1:19.52 | - | 1:19.52 | 26.76 |
43 | 6 | 45355 | BOND Martha | K | 2007 | U10 (11) | 1:26.88 | 1:31.32 | 1:26.88 | 34.12 |
44 | 14 | 23715 | MAUDE Mary | DRA | 2008 | U10 (12) | 1:34.66 | - | 1:34.66 | 41.90 |
45 | 4 | 36946 | MCKAY Sally | GSR | 2007 | U10 (13) | - | 1:41.14 | 1:41.14 | 48.38 |
(U) unregistered in current season
Did Not Start Run 1 (5) | ||||||||
Bib | Reg | Name | Club | YOB | Cat | |||
16 | 36905 | DEMPSTER Emilia | ATC | 2008 | U10 | 999.99 | ||
19 | 23533 | WHITE Imogen | K | 2005 | U12 | 999.99 | ||
34 | 36720 | KEIR Lucy | ATC | 2005 | U12 | 999.99 | ||
39 | 22900 | ARLOTT Holly | BRP | 2005 | U12 | 999.99 | ||
46 | 45185 | PROBERT Myrtle | DRA | 2005 | U12 | 999.99 | ||
Did Not Finish Run 1 (9) | ||||||||
Bib | Reg | Name | Club | YOB | Cat | |||
5 | 36638 | RITCHIE Gabriella | ATC | 2008 | U10 | 999.99 | ||
8 | 23021 | MILKINS Tabitha | BSA | 2007 | U10 | 999.99 | ||
21 | 36771 | BLYTH Maisie | SSC | 2006 | U12 | 999.99 | ||
27 | 23240 | DAVENPORT Atlanta | BSA | 2006 | U12 | 999.99 | ||
32 | 20700 | BENNETT Grace | 2005 | U12 | 999.99 | |||
33 | 21397 | STOCKER Sophie | BSA | 2005 | U12 | 999.99 | ||
49 | 23706 | TOMKINSON Isabella | PRE | 2006 | U12 | 999.99 | ||
51 | 33321 | MCKEE Joanna | BSC | 2006 | U12 | 999.99 | ||
53 | 22714 | BLOOM Lauren | WCS | 2005 | U12 | 999.99 | ||
Disqualified Run 1 (9) | ||||||||
Bib | Reg | Name | Club | YOB | Cat | |||
2 | 36999 | SHAW Anna | 2007 | U10 | Gate 45 | 999.99 | ||
3 | 22892 | TUTT Holly | AMB | 2007 | U10 | Gate 9 | 999.99 | |
4 | 36946 | MCKAY Sally | GSR | 2007 | U10 | Gate 9 | 999.99 | |
9 | 36997 | ROONEY Daisy | GSR | 2008 | U10 | Gate 9 | 999.99 | |
12 | 23798 | DANIEL Momo | DHO | 2007 | U10 | Gate 45 | 999.99 | |
23 | 36757 | MIDDLETON Olivia | GSR | 2006 | U12 | Gate 46 | 999.99 | |
25 | 22861 (U) | TWEEDY Petra | 2005 | U12 | Gate 10 | 999.99 | ||
31 | 22820 | GILES Charlotte | AMB | 2006 | U12 | Gate 10 | 999.99 | |
54 | 22055 | BALDWIN Caitlin | AMB | 2006 | U12 | Gate 45 | 999.99 | |
Did Not Start Run 2 (6) | ||||||||
Bib | Reg | Name | Club | YOB | Cat | |||
16 | 36905 | DEMPSTER Emilia | ATC | 2008 | U10 | 999.99 | ||
19 | 23533 | WHITE Imogen | K | 2005 | U12 | 999.99 | ||
34 | 36720 | KEIR Lucy | ATC | 2005 | U12 | 999.99 | ||
36 | 23427 | KEMKERS Saskia | SPSRC | 2005 | U12 | 999.99 | ||
39 | 22900 | ARLOTT Holly | BRP | 2005 | U12 | 999.99 | ||
46 | 45185 | PROBERT Myrtle | DRA | 2005 | U12 | 999.99 | ||
Did Not Finish Run 2 (3) | ||||||||
Bib | Reg | Name | Club | YOB | Cat | |||
18 | 21727 | STOKOE Amy | RAV | 2005 | U12 | 999.99 | ||
21 | 36771 | BLYTH Maisie | SSC | 2006 | U12 | 999.99 | ||
42 | 22110 | FAIRFULL Madeleine | DHO | 2006 | U12 | 999.99 | ||
Disqualified Run 2 (8) | ||||||||
Bib | Reg | Name | Club | YOB | Cat | |||
5 | 36638 | RITCHIE Gabriella | ATC | 2008 | U10 | Gate 9 | 999.99 | |
9 | 36997 | ROONEY Daisy | GSR | 2008 | U10 | Gate 45 | 999.99 | |
14 | 23715 | MAUDE Mary | DRA | 2008 | U10 | Gate 9 | 999.99 | |
15 | 23488 | FURSE-COPE Jenna | DRA | 2007 | U10 | Gate 45 | 999.99 | |
24 | 36998 | WHIGHAM Niamh | GSR | 2006 | U12 | Gate 22 | 999.99 | |
27 | 23240 | DAVENPORT Atlanta | BSA | 2006 | U12 | Gate 45 | 999.99 | |
29 | 23809 | UTERMANN Helena | K | 2005 | U12 | Gate 45 | 999.99 | |
40 | 21621 | HOLMES Charlotte | EVO | 2005 | U12 | Gate 42 | 999.99 | |