Technical Delegate: | MANNS David 6011 |
Referee: | ROSE Angus |
Assistant Referee: | |
Chief of Race: |
Discipline/Sector: | Giant Slalom / Alpine |
Points/List/Category: | GBR / BASS / CHI |
Codex: | 8143 |
Homologation: | 12058/09/16 |
Start & Finish Ht: | 2315m & 2155m |
Vertical Drop: | 160m |
Weather: | |
Calendar Status: | Completed |
Result Status: | Results validated |
Seeding Status: | Not specified |
Applied Penalty: | 190.44 (F=980) ![]() |
Run: | 1 |
Gates (Dir changes): | 30 (28) |
Course Setter: | BALDWIN TJ (GBR) |
Start Time: | 10:00 |
Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
1 | 11 | 23284 | O'CONNOR Charlie | 2003 | U14 (1) | 48.38 | 48.38 | 00.00 | 0.00 | 190.44 | 160.00 | |
2 | 9 | 21050 | HUISMAN MURO Kaylan | AMB | 2003 | U14 (2) | 48.47 | 48.47 | 00.09 | 1.82 | 192.26 | 175.38 |
3 | 3 | 20649 | SCHUBERT Maximilian | CDC | 2003 | U14 (3) | 50.01 | 50.01 | 01.63 | 33.02 | 223.46 | 241.98 |
4 | 4 | 23302 | MORGAN Oscar | 2004 | U14 (4) | 50.75 | 50.75 | 02.37 | 48.01 | 238.45 | 315.84 | |
5 | 1 | 23076 | GUINNESS Arthur | BSA | 2003 | U14 (5) | 51.27 | 51.27 | 02.89 | 58.54 | 248.98 | 308.83 |
6 | 27 | 21104 (U) | NUNN Jack | 2003 | U14 (6) | 51.57 | 51.57 | 03.19 | - | - | 999.99 | |
7 | 29 | 23531 | HUMMEL Ben | BSA | 2003 | U14 (7) | 51.59 | 51.59 | 03.21 | 65.02 | 255.46 | 999.99 |
8 | 34 | 23825 | PANGHERZ Matteo | 2003 | U14 (8) | 51.71 | 51.71 | 03.33 | 67.45 | 257.89 | 999.99 | |
9 | 10 | 22088 | FAIRFULL Max | DHO | 2003 | U14 (9) | 51.85 | 51.85 | 03.47 | 70.29 | 260.73 | 346.04 |
10 | 8 | 21810 | LEE Rory | SPSRC | 2003 | U14 (10) | 51.98 | 51.98 | 03.60 | 72.92 | 263.36 | 270.03 |
11 | 7 | 22441 | SCHOMBERG Samuel | BSA | 2003 | U14 (11) | 52.01 | 52.01 | 03.63 | 73.53 | 263.97 | 253.28 |
12 | 17 | 23894 (U) | LANCASTER Alex | 2004 | U14 (12) | 52.84 | 52.84 | 04.46 | - | - | 999.99 | |
13 | 6 | 21275 | HART Benjamin | SPSRC | 2003 | U14 (13) | 53.00 | 53.00 | 04.62 | 93.58 | 284.02 | 250.02 |
14 | 24 | 22409 | ALDRIDGE-BATE Charlie | SPSRC | 2004 | U14 (14) | 54.10 | 54.10 | 05.72 | 115.87 | 306.31 | 999.99 |
15 | 30 | 23532 | HUMMEL Sam | PRE | 2004 | U14 (15) | 55.36 | 55.36 | 06.98 | 141.39 | 331.83 | 999.99 |
16 | 22 | UNREG | SHEPHERD James | 2003 | U14 (16) | 55.78 | 55.78 | 07.40 | - | - | 999.99 | |
17 | 25 | UNREG | WRIGHT Archie | 2004 | U14 (17) | 55.85 | 55.85 | 07.47 | - | - | 999.99 | |
18 | 20 | 24559 (U) | MCCOOL Matthew | PRE | 2003 | U14 (18) | 55.88 | 55.88 | 07.50 | - | - | 999.99 |
19 | 32 | 23618 | GREENWOOD Jack | SPSRC | 2003 | U14 (19) | 56.04 | 56.04 | 07.66 | 155.16 | 345.60 | 999.99 |
20 | 33 | 21854 | HINTON Sam | SPSRC | 2004 | U14 (20) | 56.19 | 56.19 | 07.81 | 158.20 | 348.64 | 999.99 |
21 | 15 | 24578 (U) | AUSTIN Theo | PRE | 2004 | U14 (21) | 57.15 | 57.15 | 08.77 | - | - | 999.99 |
22 | 21 | UNREG | WALSH Oliver | 2003 | U14 (22) | 57.84 | 57.84 | 09.46 | - | - | 999.99 | |
23 | 31 | 23426 | KEMKERS George | SPSRC | 2003 | U14 (23) | 58.68 | 58.68 | 10.30 | 208.64 | 399.08 | 999.99 |
24 | 37 | UNREG | STERZ Leo | 2004 | U14 (24) | 58.78 | 58.78 | 10.40 | - | - | 999.99 | |
25 | 35 | UNREG | UMPELBY Max | 2003 | U14 (25) | 59.43 | 59.43 | 11.05 | - | - | 999.99 | |
26 | 28 | 24548 | BIDWELL Fergus | PRE | 2004 | U14 (26) | 59.65 | 59.65 | 11.27 | 0.00 | 190.44 | 999.99 |
27 | 19 | UNREG | BEARDMORE Thomas | 2003 | U14 (27) | 59.83 | 59.83 | 11.45 | - | - | 999.99 | |
28 | 13 | UNREG | KELLY Jasper | 2003 | U14 (28) | 1:00.97 | 1:00.97 | 12.59 | - | - | 999.99 | |
29 | 18 | UNREG | DEAN Jack | 2003 | U14 (29) | 1:01.46 | 1:01.46 | 13.08 | - | - | 999.99 | |
30 | 38 | UNREG | BROWN William | 1:01.64 | 1:01.64 | 13.26 | - | - | 999.99 | |||
31 | 26 | UNREG | HALL James | 2003 | U14 (30) | 1:01.78 | 1:01.78 | 13.40 | - | - | 999.99 | |
32 | 23 | UNREG | MCMILLAN Kyle | 2003 | U14 (31) | 1:01.84 | 1:01.84 | 13.46 | - | - | 999.99 | |
33 | 16 | UNREG | SPEAKMAN Alex | 2003 | U14 (32) | 1:03.18 | 1:03.18 | 14.80 | - | - | 999.99 | |
34 | 39 | 36951 | BULLOUGH Hercules | BLG | 2003 | U14 (33) | 1:03.20 | 1:03.20 | 14.82 | 300.20 | 490.64 | 999.99 |
(X) excluded from penalty/seeding
(U) unregistered in current season
Did Not Finish Run 1 (4) | ||||||||
Bib | Reg | Name | Club | YOB | Cat | List | ||
2 | 23203 | MASQUELIER-PAGE Louis | 2003 | U14 | 198.34 | |||
5 | 21780 | KADRNKA Markus | SPSRC | 2004 | U14 | 253.05 | ||
12 | UNREG | VASCOTTO Pietro | 2003 | U14 | 999.99 | |||
14 | UNREG | CROWTHER Jacob | 2003 | U14 | 999.99 | |||
Disqualified Run 1 (1) | ||||||||
Bib | Reg | Name | Club | YOB | Cat | List | ||
36 | UNREG | WALKER Angus | 2003 | U14 | Gate 16 | 999.99 | ||